Stock Information
TSX-V
2025-07-18 16:00:00 | Symbol: VO.V | |
Open $0.100 | Volume 87798 |
Last $0.100 | Day Hi $0.110 |
Change -0.01 | Day Low $0.110 |
Stock Information
OTCQB
2025-07-18 16:00:00 | Symbol: KVLQF | |
Open $0.072 | Volume 9000 |
Last $0.073 | Day Hi $0.073 |
Change +0.00 | Day Low $0.072 |
Stock Information
FSE
2025-07-18 22:00:00 | Symbol: KEQ0 | |
Open $0.060 | Volume 0 |
Last $0.060 | Day Hi $0.060 |
Change 0.00 | Day Low $0.060 |