Stock Information
TSX-V
2025-04-23 16:00:00 | Symbol: VO.V | |
Open $0.080 | Volume 573559 |
Last $0.080 | Day Hi $0.080 |
Change 0.00 | Day Low $0.080 |
Stock Information
OTCQB
2025-04-23 15:32:05 | Symbol: KVLQF | |
Open $0.058 | Volume 184714 |
Last $0.057 | Day Hi $0.058 |
Change +0.00 | Day Low $0.053 |
Stock Information
FSE
2025-04-23 22:00:00 | Symbol: KEQ0 | |
Open $0.040 | Volume 0 |
Last $0.040 | Day Hi $0.040 |
Change +0.01 | Day Low $0.040 |