Stock Information
TSX-V
2024-11-01 16:00:00 | Symbol: VO.V | |
Open $0.100 | Volume 659267 |
Last $0.090 | Day Hi $0.100 |
Change -0.01 | Day Low $0.090 |
Stock Information
OTCQB
2024-11-01 15:50:05 | Symbol: KVLQF | |
Open $0.070 | Volume 317239 |
Last $0.062 | Day Hi $0.070 |
Change -0.01 | Day Low $0.062 |
Stock Information
FSE
2024-11-01 22:00:00 | Symbol: KEQ0 | |
Open $0.050 | Volume 0 |
Last $0.050 | Day Hi $0.050 |
Change 0.00 | Day Low $0.050 |