Stock Information
TSX-V
2025-04-16 09:32:00 | Symbol: VO.V | |
Open $0.070 | Volume 6400 |
Last $0.070 | Day Hi $0.070 |
Change 0.00 | Day Low $0.070 |
Stock Information
OTCQB
2025-04-15 15:46:03 | Symbol: KVLQF | |
Open $0.052 | Volume 5000 |
Last $0.052 | Day Hi $0.052 |
Change +0.00 | Day Low $0.052 |
Stock Information
FSE
2025-04-16 08:03:45 | Symbol: KEQ0 | |
Open $0.040 | Volume 0 |
Last $0.040 | Day Hi $0.040 |
Change 0.00 | Day Low $0.040 |