Stock Information
TSX-V
2025-05-06 16:00:00 | Symbol: VO.V | |
Open $0.070 | Volume 90000 |
Last $0.070 | Day Hi $0.070 |
Change 0.00 | Day Low $0.070 |
Stock Information
OTCQB
2025-05-06 16:00:00 | Symbol: KVLQF | |
Open $0.049 | Volume 25000 |
Last $0.051 | Day Hi $0.051 |
Change +0.00 | Day Low $0.049 |
Stock Information
FSE
2025-05-06 22:00:00 | Symbol: KEQ0 | |
Open $0.040 | Volume 0 |
Last $0.040 | Day Hi $0.040 |
Change 0.00 | Day Low $0.040 |