Stock Information
TSX-V
2025-06-17 16:00:00 | Symbol: VO.V | |
Open $0.120 | Volume 44161 |
Last $0.120 | Day Hi $0.120 |
Change 0.00 | Day Low $0.120 |
Stock Information
OTCQB
2025-06-17 16:00:00 | Symbol: KVLQF | |
Open $0.085 | Volume 6000 |
Last $0.083 | Day Hi $0.085 |
Change +0.00 | Day Low $0.083 |
Stock Information
FSE
2025-06-17 22:00:00 | Symbol: KEQ0 | |
Open $0.070 | Volume 0 |
Last $0.070 | Day Hi $0.070 |
Change -0.01 | Day Low $0.070 |