Stock Information
TSX-V
2024-11-20 16:00:00 | Symbol: VO.V | |
Open $0.090 | Volume 316783 |
Last $0.080 | Day Hi $0.090 |
Change -0.01 | Day Low $0.080 |
Stock Information
OTCQB
2024-11-20 15:45:05 | Symbol: KVLQF | |
Open $0.057 | Volume 85000 |
Last $0.057 | Day Hi $0.057 |
Change -0.00 | Day Low $0.057 |
Stock Information
FSE
2024-11-20 22:00:00 | Symbol: KEQ0 | |
Open $0.040 | Volume 0 |
Last $0.040 | Day Hi $0.040 |
Change 0.00 | Day Low $0.040 |