Stock Information
TSX-V
2025-05-27 16:00:00 | Symbol: VO.V | |
Open $0.080 | Volume 276793 |
Last $0.080 | Day Hi $0.080 |
Change +0.01 | Day Low $0.080 |
Stock Information
OTCQB
2025-05-27 16:00:00 | Symbol: KVLQF | |
Open $0.059 | Volume 36000 |
Last $0.055 | Day Hi $0.059 |
Change -0.00 | Day Low $0.055 |
Stock Information
FSE
2025-05-27 22:00:00 | Symbol: KEQ0 | |
Open $0.040 | Volume 0 |
Last $0.040 | Day Hi $0.040 |
Change 0.00 | Day Low $0.040 |