Stock Information
TSX-V
2025-08-28 16:00:00 | Symbol: VO.V | |
Open $0.100 | Volume 140500 |
Last $0.100 | Day Hi $0.100 |
Change 0.00 | Day Low $0.100 |
Stock Information
OTCQB
2025-08-28 16:00:00 | Symbol: KVLQF | |
Open $0.073 | Volume 9000 |
Last $0.073 | Day Hi $0.073 |
Change +0.00 | Day Low $0.073 |
Stock Information
FSE
2025-08-28 22:00:00 | Symbol: KEQ0 | |
Open $0.050 | Volume 0 |
Last $0.050 | Day Hi $0.050 |
Change 0.00 | Day Low $0.050 |