Stock Information
TSX-V
2025-08-08 16:00:00 | Symbol: VO.V | |
Open $0.090 | Volume 42000 |
Last $0.090 | Day Hi $0.090 |
Change 0.00 | Day Low $0.090 |
Stock Information
OTCQB
2025-08-08 16:00:00 | Symbol: KVLQF | |
Open $0.068 | Volume 26000 |
Last $0.069 | Day Hi $0.069 |
Change +0.00 | Day Low $0.068 |
Stock Information
FSE
2025-08-08 22:00:00 | Symbol: KEQ0 | |
Open $0.050 | Volume 0 |
Last $0.050 | Day Hi $0.050 |
Change 0.00 | Day Low $0.050 |