Stock Information
TSX-V
2025-07-03 16:00:00 | Symbol: VO.V | |
Open $0.110 | Volume 590082 |
Last $0.110 | Day Hi $0.110 |
Change 0.00 | Day Low $0.110 |
Stock Information
OTCQB
2025-07-03 16:00:00 | Symbol: KVLQF | |
Open $0.077 | Volume 216033 |
Last $0.077 | Day Hi $0.077 |
Change -0.00 | Day Low $0.077 |
Stock Information
FSE
2025-07-03 22:00:00 | Symbol: KEQ0 | |
Open $0.060 | Volume 0 |
Last $0.060 | Day Hi $0.060 |
Change 0.00 | Day Low $0.060 |