Stock Information
TSX-V
2024-12-04 12:24:56 | Symbol: VO.V | |
Open $0.080 | Volume 261273 |
Last $0.100 | Day Hi $0.100 |
Change +0.02 | Day Low $0.080 |
Stock Information
OTCQB
2024-12-04 11:37:02 | Symbol: KVLQF | |
Open $0.061 | Volume 15000 |
Last $0.067 | Day Hi $0.067 |
Change +0.01 | Day Low $0.061 |
Stock Information
FSE
2024-12-04 08:02:39 | Symbol: KEQ0 | |
Open $0.040 | Volume 0 |
Last $0.040 | Day Hi $0.040 |
Change 0.00 | Day Low $0.040 |