Stock Information
TSX-V
2025-03-21 16:00:00 | Symbol: VO.V | |
Open $0.070 | Volume 137000 |
Last $0.070 | Day Hi $0.080 |
Change 0.00 | Day Low $0.070 |
Stock Information
OTCQB
2025-03-20 14:08:03 | Symbol: KVLQF | |
Open $0.049 | Volume 14136 |
Last $0.049 | Day Hi $0.049 |
Change +0.00 | Day Low $0.045 |
Stock Information
FSE
2025-03-21 22:00:00 | Symbol: KEQ0 | |
Open $0.040 | Volume 0 |
Last $0.040 | Day Hi $0.040 |
Change 0.00 | Day Low $0.040 |