Stock Information
TSX-V
2024-12-20 16:00:00 | Symbol: VO.V | |
Open $0.080 | Volume 137940 |
Last $0.090 | Day Hi $0.090 |
Change +0.01 | Day Low $0.080 |
Stock Information
OTCQB
2024-12-20 15:17:04 | Symbol: KVLQF | |
Open $0.057 | Volume 56000 |
Last $0.053 | Day Hi $0.059 |
Change -0.00 | Day Low $0.053 |
Stock Information
FSE
2024-12-20 22:00:00 | Symbol: KEQ0 | |
Open $0.050 | Volume 0 |
Last $0.050 | Day Hi $0.050 |
Change 0.00 | Day Low $0.050 |