Stock Information
TSX-V
2025-01-21 16:00:00 | Symbol: VO.V | |
Open $0.080 | Volume 84992 |
Last $0.070 | Day Hi $0.080 |
Change -0.01 | Day Low $0.070 |
Stock Information
OTCQB
2025-01-21 15:30:04 | Symbol: KVLQF | |
Open $0.047 | Volume 50000 |
Last $0.048 | Day Hi $0.048 |
Change -0.01 | Day Low $0.047 |
Stock Information
FSE
2025-01-21 22:00:00 | Symbol: KEQ0 | |
Open $0.050 | Volume 0 |
Last $0.050 | Day Hi $0.050 |
Change 0.00 | Day Low $0.050 |