Stock Information
TSX-V
2025-02-21 16:00:00 | Symbol: VO.V | |
Open $0.070 | Volume 232456 |
Last $0.070 | Day Hi $0.070 |
Change 0.00 | Day Low $0.070 |
Stock Information
OTCQB
2025-02-21 15:48:00 | Symbol: KVLQF | |
Open $0.048 | Volume 33800 |
Last $0.048 | Day Hi $0.050 |
Change -0.00 | Day Low $0.048 |
Stock Information
FSE
2025-02-21 22:00:00 | Symbol: KEQ0 | |
Open $0.040 | Volume 0 |
Last $0.040 | Day Hi $0.040 |
Change 0.00 | Day Low $0.040 |